Determination of heterocyclic amines in turkey meat subsequent to grilling under different conditions
| dc.contributor.author | O’Neill, Seán | |
| dc.date.accessioned | 2020-03-05T13:04:59Z | |
| dc.date.available | 2020-03-05T13:04:59Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The aim of this study was to investigate the concentrations of HCAs in cooked turkey meat and how different times and temperatures affected this concentration. We chose to study turkey meat due to the global increase in meat consumption and the growing preference for turkey meat as a source of protein. We focused on two types of HCAs in our studies. Thermic HCAs such as MeIQx, 4,8-DiMeIQx, PhIP and pyrolytic HCAs harmane and norharmane. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10832/2345 | |
| dc.language.iso | en | en_US |
| dc.title | Determination of heterocyclic amines in turkey meat subsequent to grilling under different conditions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of heterocyclic amines in turkey meat subsequent to grilling under different conditions_O’Neill.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Seán O’Neill, Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: