Monitoring of ruminal pH in peripartal period in dairy cow
| dc.contributor.author | Leclerc, Robin | |
| dc.date.accessioned | 2018-01-04T12:13:09Z | |
| dc.date.available | 2018-01-04T12:13:09Z | |
| dc.date.issued | 2016 | |
| dc.identifier.other | B-11687 | |
| dc.identifier.uri | http://hdl.handle.net/10832/1784 | |
| dc.language.iso | en | en_US |
| dc.title | Monitoring of ruminal pH in peripartal period in dairy cow | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis FINAL corrected-Robin LECLERC.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Robin Leclerc Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: