Patogén és apatogén nyálkaspórás (Myxozoa) fajok halon belüli fejlődésének összehasonlító vizsgálata
dc.contributor.author | Bali Krisztina | |
dc.date.accessioned | 2016-04-18T07:39:48Z | |
dc.date.available | 2016-04-18T07:39:48Z | |
dc.date.issued | 2015 | |
dc.identifier.other | B-11129 | |
dc.identifier.uri | http://hdl.handle.net/10832/1443 | |
dc.description.abstract | The topic of my thesis was the detection of developmental stages of Myxobolus cerebralis and Myxobolus pseudodispar, two myxosporean fish parasites (Myxozoa) in fish species with differing susceptibility using in vivo infections. The aim of my study was to examine the possible developmental differences of the pathogenic M. cerebralis and the nonpathogenic M. pseudodispar regarding the role of blood and blood stream in fish hosts. In the course of the in vivo infection studies, we examined the prevalence of infection and the infection intensity in the susceptible and non-susceptible fish species. The infection intensity was estimated using a three-category system based on the amount of amplified PCR product. | en |
dc.subject | Ontogenezis | |
dc.subject | Myxosporea | hu |
dc.subject | Kórokozó | |
dc.subject | Halbetegségek | |
dc.subject | Parazita | hu |
dc.subject | Biológiai-Intézet | hu |
dc.subject | Pathogen | en |
dc.subject | fish Diseases | en |
dc.subject | Parasite | en |
dc.subject | orthogenesis | en |
dc.title | Patogén és apatogén nyálkaspórás (Myxozoa) fajok halon belüli fejlődésének összehasonlító vizsgálata | |
dc.type | thesis | en |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok