A béta-hidroxi-vajsav meghatározása tehenekben az ellés körüli időszakban
dc.contributor.author | Török Miklós | |
dc.date.accessioned | 2016-07-12T18:46:59Z | |
dc.date.available | 2016-07-12T18:46:59Z | |
dc.date.issued | 2015 | |
dc.identifier.other | B-11230 | |
dc.identifier.uri | http://hdl.handle.net/10832/1512 | |
dc.description.abstract | High productivity and high milk yield in dairy cows can be obtained by providing good nutrition, management and meeting the overall welfare and well-being requirements. The intermediary metabolism of dairy cows are very vulnerable around the parturition period which can highly sensitize the animals leading to periparturient diseases characteristic to this period. | en |
dc.subject | Ketózis | |
dc.subject | Szarvasmarhatenyésztés | hu |
dc.subject | Peripartalis | hu |
dc.subject | Zsírsavak | hu |
dc.subject | Állathigiéniai-tanszék | hu |
dc.title | A béta-hidroxi-vajsav meghatározása tehenekben az ellés körüli időszakban | |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok