The occurence of fasciolosis in cattle at slaughter in Ireland
dc.contributor.author | Byrne Niall | |
dc.date.accessioned | 2016-07-21T10:34:07Z | |
dc.date.available | 2016-07-21T10:34:07Z | |
dc.date.issued | 2016 | |
dc.identifier.other | B-11237 | |
dc.identifier.uri | http://hdl.handle.net/10832/1550 | |
dc.description.abstract | Fasciolosis is of great economic importance to the cattle industry both in Ireland and worldwide. Recent studies show that between78% and 83% of Irish dairy farms have been exposed to liver fluke. The results of this study show that 17.57% of animals slaughtered during the survey were infected with liver fluke. Global annual losses caused by fasciolosis are estimated at 2.5 billion euro. | en |
dc.subject | Vágóhídi állatvágás | |
dc.subject | Szarvasmarha | hu |
dc.subject | Májmételykór | hu |
dc.subject | Előfordulás | hu |
dc.subject | Állathigiéniai-tanszék | hu |
dc.subject | Cattle | en |
dc.subject | Fasciolosis | en |
dc.subject | Slaughter | en |
dc.title | The occurence of fasciolosis in cattle at slaughter in Ireland | |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok