The prevalence, management factors and prevention of neonatal enteritis in beef calves in Ireland
dc.contributor.author | Cuddy Rebecca | |
dc.date.accessioned | 2016-07-21T10:34:11Z | |
dc.date.available | 2016-07-21T10:34:11Z | |
dc.date.issued | 2016 | |
dc.identifier.other | B-11243 | |
dc.identifier.uri | http://hdl.handle.net/10832/1557 | |
dc.description.abstract | The aim of this thesis was to identify the prevalence of neonatal enteritis in beef cattle herds in Ireland. I focused my work on 21 beef cattle herds located in the west of Ireland, in county Roscommon. The total number of calves born in the Winter/Spring calving period between the 1st of January 2016 and the 15th March 2016 amounted to 923 calves. | en |
dc.subject | Peripartalis | |
dc.subject | Szarvasmarha | hu |
dc.subject | Menedzsment | hu |
dc.subject | Húsmarha | hu |
dc.subject | Profilaxis | hu |
dc.subject | Bélgyulladás | hu |
dc.subject | Peripartalis | hu |
dc.subject | Állathigiéniai-tanszék | hu |
dc.subject | Cattle | en |
dc.subject | Management | en |
dc.subject | Beef cattle | en |
dc.subject | Enteritis | en |
dc.title | The prevalence, management factors and prevention of neonatal enteritis in beef calves in Ireland | |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok