The Heart Rate as indicator in Relation to Stress in Dairy Cows
dc.contributor.author | Lovegrove, Kathryn | |
dc.date.accessioned | 2018-09-21T18:20:05Z | |
dc.date.available | 2018-09-21T18:20:05Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10832/2030 | |
dc.language.iso | en | en_US |
dc.title | The Heart Rate as indicator in Relation to Stress in Dairy Cows | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok