A magyar ölyvpopuláció (Buteo) genetikai változatosságának felmérése
dc.contributor.author | Bóka, Gabriella | |
dc.date.accessioned | 2019-04-05T07:41:14Z | |
dc.date.available | 2019-04-05T07:41:14Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10832/2062 | |
dc.description.abstract | There are an increasing number of studies researching endangered species, including endangered bird species. Due to climate change and anthropogenic activities the habitat range of some populations is changing and so called contact zones are formed due to the migration of bird species. | en_US |
dc.language.iso | hu | en_US |
dc.title | A magyar ölyvpopuláció (Buteo) genetikai változatosságának felmérése | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok