Assessment of heat-stress effects of conception rate in sows on a large-scale swine farm
dc.contributor.author | Burke, Aike Cathleen | |
dc.date.accessioned | 2019-07-10T09:01:46Z | |
dc.date.available | 2019-07-10T09:01:46Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10832/2138 | |
dc.description.abstract | This thesis assesses the role of heat-stress on the conception rate on swine from a largescale farm. The literature review gives an overview of seasonal infertility, which is a decreased fertility rate in animals correlating with seasons with warmer temperatures. During the literature review, considerably less material was found regarding the influence of heatstress on the reproductive performance of swine than that of cows. | en_US |
dc.language.iso | en | en_US |
dc.title | Assessment of heat-stress effects of conception rate in sows on a large-scale swine farm | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok