The spread of Hepatitis A Virus by berries in the European Union and the resolution strategies
dc.contributor.author | Dorai, Rachel Stephen | |
dc.date.accessioned | 2019-07-10T10:31:17Z | |
dc.date.available | 2019-07-10T10:31:17Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/10832/2146 | |
dc.description.abstract | This thesis examined the spread of HAV via berries as the main contaminant vehicle based on a review of EU academic papers in the period up to 2015. Specifically, it focused on the characteristics of HAV, the nature of berries as a contaminant vehicle, the scale of potential spread of HAV contaminated berries and lastly the resolution strategies. Moreover, although there were current reports on this topic, it was only relevant to Australasia and United States of America. | en_US |
dc.language.iso | en | en_US |
dc.title | The spread of Hepatitis A Virus by berries in the European Union and the resolution strategies | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok