The probable occurrence of polycyclic aromatic hydrocarbons in fresh fruit and vegetables sold outdoors in Budapest
dc.contributor.author | Murphy, Ciaran Joseph | |
dc.date.accessioned | 2019-07-12T08:15:39Z | |
dc.date.available | 2019-07-12T08:15:39Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10832/2191 | |
dc.description.abstract | It must be stated from the onset that this paper initially started out to investigate experimentally the occurrence of polycyclic aromatic hydrocarbons in fresh fruit and vegetables sold outdoors in Budapest. It was proposed to collect a range of fresh fruit and vegetables which were to be taken from various outdoor markets and shops selling produce outside on the streets. These samples were then to be tested analytically for the presence of polycyclic aromatic hydrocarbons, having researched a number of methods it was decided to use high performance liquid chromatography and ultra violet spectroscopy. Due to technical problems the equipment required was unavailable for use. The experimental investigation had then to be modified and continued as a literary review. | en_US |
dc.language.iso | en | en_US |
dc.title | The probable occurrence of polycyclic aromatic hydrocarbons in fresh fruit and vegetables sold outdoors in Budapest | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok