Antibiotic susceptibility profiles of Mycoplasma synoviae strains isolated from poultry in Hungary
dc.contributor.author | Nilsson, Kristin Maria | |
dc.date.accessioned | 2019-07-12T08:39:56Z | |
dc.date.available | 2019-07-12T08:39:56Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10832/2193 | |
dc.description.abstract | The aim of this study was to collect M. synoviae isolates from different parts of Hungary and to determine their antibiotic susceptibility profiles and minimum inhibitory concentration (MIC) values to a wide range of tetracyclines, aminocyclitols, macrolides, fluoroquinolones, pleuromutilins and phenicols using the microbroth dilution method. | en_US |
dc.language.iso | en | en_US |
dc.title | Antibiotic susceptibility profiles of Mycoplasma synoviae strains isolated from poultry in Hungary | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok