Evaluation of the Rapid Alert System for Food and Feed concerning harmful microorganisms between 2011 and 2015
dc.contributor.author | O'Sullivan, Alan Timothy | |
dc.date.accessioned | 2019-07-12T09:19:37Z | |
dc.date.available | 2019-07-12T09:19:37Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10832/2196 | |
dc.description.abstract | In this study, I looked at the occurrence of foodborne microorganisms including bacteria, viruses and parasites that were reported in the RASFF for the years 2011 to 2015. I studied the properties and diseases associated with these microorganisms and I analysed the trends that the various microorganisms experienced over the five-year period. I also examined how the RASFF works and how the system changed over time. From this I looked for possible reasons for the occurrence and trends of the different microorganisms reported. | en_US |
dc.language.iso | en | en_US |
dc.title | Evaluation of the Rapid Alert System for Food and Feed concerning harmful microorganisms between 2011 and 2015 | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok