Determination of heterocyclic amines in turkey meat subsequent to grilling under different conditions
dc.contributor.author | O’Neill, Seán | |
dc.date.accessioned | 2020-03-05T13:04:59Z | |
dc.date.available | 2020-03-05T13:04:59Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10832/2345 | |
dc.description.abstract | The aim of this study was to investigate the concentrations of HCAs in cooked turkey meat and how different times and temperatures affected this concentration. We chose to study turkey meat due to the global increase in meat consumption and the growing preference for turkey meat as a source of protein. We focused on two types of HCAs in our studies. Thermic HCAs such as MeIQx, 4,8-DiMeIQx, PhIP and pyrolytic HCAs harmane and norharmane. | en_US |
dc.language.iso | en | en_US |
dc.title | Determination of heterocyclic amines in turkey meat subsequent to grilling under different conditions | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok