Heart Rate Variability of Polo Horses in Malta in Different Training Periods
dc.contributor.author | Briffa, Sarah | |
dc.date.accessioned | 2020-03-12T14:07:49Z | |
dc.date.available | 2020-03-12T14:07:49Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10832/2374 | |
dc.description.abstract | HRV is a non-invasive way of measuring the autonomic regulation of the heart rate. It is believed that with further research changes in HRV can be better understood, with the aim of using HRV as a diagnostic tool for several medical and physiological conditions in the same way as it is currently being used in humans. Further research is still required on how different physiological and environmental factors may have an effect on HRV in the equine species. The aim of the study was to assess how HR and HRV parameters respond to an increase in exercise and training over an entire training season by investigating the effect that exercise, training and over all increased fitness may have on Equine Polo athletes. | en_US |
dc.language.iso | en | en_US |
dc.title | Heart Rate Variability of Polo Horses in Malta in Different Training Periods | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok