Comparison of two different DNA isolation methods in the detection of equine fetal cell-free DNA
dc.contributor.author | Ramsay-Stagg, Charlotte | |
dc.date.accessioned | 2020-03-19T18:12:15Z | |
dc.date.available | 2020-03-19T18:12:15Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10832/2394 | |
dc.description.abstract | Circulating equine cell free fetal DNA must be isolated and extracted in order to carry out further diagnostics such as equine fetal sex determination. This study compared two isolation methods, a more traditional Phenol-chloroform-isoamyl alcohol method with a ZYMO cfDNA Vacuum kit to conclude which protocol may obtain the highest concentration of ccffDNA whilst taking into consideration stage of gestation which must be optimised to ensure high yields. | en_US |
dc.language.iso | en | en_US |
dc.title | Comparison of two different DNA isolation methods in the detection of equine fetal cell-free DNA | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok