ASSESSING THE EFFECTS OF THE CITY OF BUDAPEST ON THE MICROPLASTIC CONCENTRATION IN THE DANUBE
dc.contributor.author | Alizée, Curzon | |
dc.date.accessioned | 2022-02-18T09:03:41Z | |
dc.date.available | 2022-02-18T09:03:41Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10832/3093 | |
dc.description.abstract | Plastic is one of the most versatile, durable and low cost material we know. It’s ubiquitous in our lives but unfortunately, also in the environment. Microplastics are small plastic pieces, smaller than 5mm. | en_US |
dc.language.iso | en | en_US |
dc.title | ASSESSING THE EFFECTS OF THE CITY OF BUDAPEST ON THE MICROPLASTIC CONCENTRATION IN THE DANUBE | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok