Evaluation of platelet indices as prognostic factors in canine lymphoma
dc.contributor.author | Langels, Hanne | |
dc.date.accessioned | 2022-03-07T09:15:17Z | |
dc.date.available | 2022-03-07T09:15:17Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10832/3124 | |
dc.description.abstract | In this retrospective analysis we investigated the platelets indices of dogs diagnosed with lymphoma to determine if they hold a role in the prognosis of the patients, in hope to find a more simple, cheaper, and easily available prognostic marker, that can aid in the prognosis of Canine lymphoma. | en_US |
dc.language.iso | en | en_US |
dc.title | Evaluation of platelet indices as prognostic factors in canine lymphoma | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok