Evaluating self-assisted learning using the VIN virtual clinics electrocardiography interpretation module
dc.contributor.author | Live Rye, Stange | |
dc.date.accessioned | 2022-11-30T12:14:21Z | |
dc.date.available | 2022-11-30T12:14:21Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10832/3177 | |
dc.description.abstract | Summary: Veterinary studentshave little opportunityforlearningelectrocardiography in a participatory way, especially at the postgraduate level. | en_US |
dc.language.iso | en | en_US |
dc.title | Evaluating self-assisted learning using the VIN virtual clinics electrocardiography interpretation module | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok