Detection of lameness in dairy cattle: behavioural health indicators and use of new technologies
dc.contributor.author | Margaux, VANBELLE | |
dc.date.accessioned | 2022-12-06T11:11:56Z | |
dc.date.available | 2022-12-06T11:11:56Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10832/3182 | |
dc.description.abstract | Lameness is considered as one of the most costly conditions in dairy cattle. Over the past few years, scientists and engineers have tried to develop many aspects of lameness assessment in dairy farms. | en_US |
dc.language.iso | en | en_US |
dc.title | Detection of lameness in dairy cattle: behavioural health indicators and use of new technologies | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok