The correlation of neuter status and clinical manifestations of orthopaedic disorders-systematic literature review
dc.contributor.author | Imogen, White | |
dc.date.accessioned | 2022-12-14T08:28:31Z | |
dc.date.available | 2022-12-14T08:28:31Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10832/3187 | |
dc.description.abstract | Elective gonadectomy is a widespread surgery for dogs and has many positive effects on health, population control, behaviourand longevity. | en_US |
dc.language.iso | en | en_US |
dc.title | The correlation of neuter status and clinical manifestations of orthopaedic disorders-systematic literature review | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok