Quantitative evaluation of rotation of ventrodorsal thoracic radiographs in dogs
dc.contributor.author | Diago,Alejandro Bostroem, | |
dc.date.accessioned | 2023-02-03T10:09:27Z | |
dc.date.available | 2023-02-03T10:09:27Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3243 | |
dc.description.abstract | The thoracic radiograph provides a plethora of information about the cardiovascular and respiratory system;therefore,it is crucial that radiologists are able to analysethe radiograph properly with high precision. Due to the radiopaquestructures of the spine, sternum,ribs, andthe soft tissue structures inside the thoracic cavity, superimposition is inevitable butnormal,butit isnecessary to keep it to aminimum. | en_US |
dc.language.iso | en | en_US |
dc.title | Quantitative evaluation of rotation of ventrodorsal thoracic radiographs in dogs | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok