Saliva ferning pattern of the dairy cow: a new tool to detect estrus and ovulation on farm?
dc.contributor.author | Delautre, Victor | |
dc.date.accessioned | 2023-02-07T09:41:15Z | |
dc.date.available | 2023-02-07T09:41:15Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3259 | |
dc.description.abstract | Using saliva of the dairy cow, this study aims at investigatingif we can predict estrus and ovulation. We sampled saliva, vaginal mucus and blood at the time of insemination from64 Holstein-Friesian dairy cows and heifers in the northeast of Hungary. Saliva and vaginal mucus were smeared on a glass slide and analyzed by microscope for each cow. A qualitative mark assessing the degree of ferning was given by the operator. | en_US |
dc.language.iso | en | en_US |
dc.title | Saliva ferning pattern of the dairy cow: a new tool to detect estrus and ovulation on farm? | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok