Effect of obstetrical assistance on the acid-base values of new-born calves
dc.contributor.author | Foley, John | |
dc.date.accessioned | 2023-02-08T08:49:15Z | |
dc.date.available | 2023-02-08T08:49:15Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3266 | |
dc.description.abstract | Fetal cardiopulmonary adaptation to extrauterine life is a dramatic transition the fetus must undergo in order to intake atmospheric oxygen and expel by products of respiration. This experiment was carried out on a commercial dairy farm in Hungary with around 1,000 lactating Holstein cows. | en_US |
dc.language.iso | en | en_US |
dc.title | Effect of obstetrical assistance on the acid-base values of new-born calves | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok