Oxygen Saturation levels in Horses duringrecovery after general anesthesia
dc.contributor.author | Gensow, Julia Katharina | |
dc.date.accessioned | 2023-02-08T11:50:42Z | |
dc.date.available | 2023-02-08T11:50:42Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3271 | |
dc.description.abstract | One of the most dangerous part of the equine anesthesia is the recovery phase. This is an uncontrolable, poorly monitored period when there is little scope for intervention. Oxygen supplementation during recovery is a widely used method to avoid hypoxemia. In our study we wanted to investigate the effect of oxygen supplementation on the oxygen saturation of the blood. Traditionally we also use a nasal drop (Vibrocil oldatos orrcsepp, GlaxoSmithKline-Consumer) containing phenylephrine and dimethindene during recovery to reduce nasal mucusal membrane edema. | en_US |
dc.language.iso | en | en_US |
dc.title | Oxygen Saturation levels in Horses duringrecovery after general anesthesia | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok