SDMA values in dogs with congenital Portosystemic Shunt
dc.contributor.author | KJELLMO, HANNAH ABENDSTEIN | |
dc.date.accessioned | 2023-03-22T08:57:41Z | |
dc.date.available | 2023-03-22T08:57:41Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3305 | |
dc.description.abstract | Dogs with cPSS may develop enlarged hyper-filtrating kidneys that can explain, in part, low BUN and serum creatinine measurements. Although not associated with kidney disease, it may impact the anesthetic, drug, and dietary management of affected dogs (Deppe et al., 1999). Currently, the cause of increased GFR is unknown. | en_US |
dc.language.iso | en | en_US |
dc.title | SDMA values in dogs with congenital Portosystemic Shunt | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok