Reproductive performance of beef herds in an Irish Special Protection Area
dc.contributor.author | Brid, Lenihan | |
dc.date.accessioned | 2023-03-22T09:06:47Z | |
dc.date.available | 2023-03-22T09:06:47Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3307 | |
dc.description.abstract | Reproductive efficiency is the driving force in profitability in suckler herds. The calf is the solitary product until the cow is sold therefore, without a calf, there is no profit. Pregnancy has four times the impact of any other production trait yet there is little emphasis on improving these parameters (Fontes et al., 2020). | en_US |
dc.language.iso | en | en_US |
dc.title | Reproductive performance of beef herds in an Irish Special Protection Area | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok