Correlation between left ventricular echocardiographic measurements and performance in french jump racehorses.
dc.contributor.author | Madamet, Berangere | |
dc.date.accessioned | 2023-03-22T09:18:14Z | |
dc.date.available | 2023-03-22T09:18:14Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3309 | |
dc.description.abstract | Although the athletic performance of horses has a multifactorial background, the role of heart sizes and function have been the subject of interest in equine sports medicine for many years. The echocardiographic measurements and cardiac function of Thoroughbreds competing in various racing types were examined in previous studies, but all of these were performed in British racehorses. | en_US |
dc.language.iso | en | en_US |
dc.title | Correlation between left ventricular echocardiographic measurements and performance in french jump racehorses. | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok