Prevalence and Epidemiology of agents causing abortions in Irish cattle herds
dc.contributor.author | Maher, Josh | |
dc.date.accessioned | 2023-03-22T09:31:07Z | |
dc.date.available | 2023-03-22T09:31:07Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3311 | |
dc.description.abstract | Abortion is commonly referred to for practical purposes as the expulsion of a visible but non-viable foetus (Mee, 2016). Similarly, stillbirths can be defined as the delivery of an anatomically and developmentally viable but dead foetus (McGavin, et al., 2001). On the other hand, early embryonic death may occur without the identification of the pregnancy. This usually occurs up to 42 days of gestation (Mee, 2016). | en_US |
dc.language.iso | en | en_US |
dc.title | Prevalence and Epidemiology of agents causing abortions in Irish cattle herds | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok