The effect of elephant rides and walks on the number of self directed behaviours in African Elephants (Loxodonta africana)
dc.contributor.author | Schwilp, Laura Britt | |
dc.date.accessioned | 2023-03-27T08:58:06Z | |
dc.date.available | 2023-03-27T08:58:06Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10832/3335 | |
dc.description.abstract | Elephant rides are one of the most often discussed topics under the aspect of animal welfare. As the “Knysna Elephant Park” (KEP) South Africa stopped elephant rides on the 28th of February 2018 the “African Elephant Research Unit” took the chance to analyze the effect of elephant rides and -walks on the animals. | en_US |
dc.language.iso | en | en_US |
dc.title | The effect of elephant rides and walks on the number of self directed behaviours in African Elephants (Loxodonta africana) | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok