The influence of artificial light to the prepartum mare on hair growth of the developing foetus in utero
dc.contributor.author | McCrarren, Conor | |
dc.date.accessioned | 2023-07-19T13:57:10Z | |
dc.date.available | 2023-07-19T13:57:10Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/10832/3407 | |
dc.description.abstract | The objective of this study was to determine if photoperiodic stimulus to a pre-partum mare would affect hair growth in the developing foetus. In seasonal breeders, time of year photoperiodic information is thought to be conveyed to the system through the presence or absence of melatonin. Through the use of artificial light we were able to expose pregnant mares to an extended photoperiod nearing the end of gestation. Through collection of hair samples from newborn foals and recording both hair weight and length we were able to detect significant differences between both hair length and weight between treatment and control groups. The results of this experiment suggest that the developing fetus is sensitive to changes in hormonal secretions in the mare and uses information regarding the prevailing environmental light/dark cycle to prepare for ex utero living conditions. | en_US |
dc.language.iso | en | en_US |
dc.title | The influence of artificial light to the prepartum mare on hair growth of the developing foetus in utero | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok