Automated News Screening for Emerging Infectious Disease Risk Identification in the Lake Victoria Basin
dc.contributor.author | Rakonczay, Zorka Mwendwa | |
dc.date.accessioned | 2023-07-27T07:28:08Z | |
dc.date.available | 2023-07-27T07:28:08Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/10832/3427 | |
dc.description.abstract | Recent years have shown the importance of being able to predict and track outbreaks of infectious diseases with the aim of preventing major incidents that can cause vast disruptions to society. Predicting disease emergence can be aided by the study of the drivers and trends of infectious disease emergence. This thesis describes a proof of concept for the use of automated news screening as a tool to use in as part of an early warning system to identify the emergence of infectious disease, using the Lake Victoria Basin as the subject for this exploration. | en_US |
dc.language.iso | en | en_US |
dc.title | Automated News Screening for Emerging Infectious Disease Risk Identification in the Lake Victoria Basin | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok