The assessment of antimicrobial resistance of clinical mastitis causing pathogens on three UK based dairy farms
dc.contributor.author | McCreath, Luke James | |
dc.date.accessioned | 2023-08-18T14:43:28Z | |
dc.date.available | 2023-08-18T14:43:28Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/10832/3548 | |
dc.description.abstract | The objective of this study was to identify the three main mastitis causing bacterial agents on three separate UK dairy farms, assessing their resistance to commonly used antibacterial treatments. The degree of resistance was obtained via laboratory diagnostics conducted by axiom farm laboratories, whereby culture and sensitivity testing was carried out by use of disc diffusion method using a combination of European Committee on Antimicrobial Susceptibility Testing (EUCAST) and Clinical and Laboratory Standards Institute (CLSI) breakpoint data. Microorganisms were identified using matrix-assisted laser desorption ionization-time of flight mass spectrometry (MALDI-ToF mass spectrometry) on a Burker MALDI Biotyper. | en_US |
dc.language.iso | en | en_US |
dc.title | The assessment of antimicrobial resistance of clinical mastitis causing pathogens on three UK based dairy farms | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok