All gender issues? How women are affecting the veterinary profession in Germany - A review of the past 20 years
dc.contributor.author | Saur, Ruth | |
dc.date.accessioned | 2023-10-16T07:34:27Z | |
dc.date.available | 2023-10-16T07:34:27Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10832/3615 | |
dc.description.abstract | The veterinary profession in Germany is influenced by a variety of societal changes, and characterized by a high proportion of female veterinarians (63.28% in 2020/21). Due to feminization the veterinary profession faces great challenges posed on it by both a gender and a generation shift in society. | en_US |
dc.language.iso | en | en_US |
dc.title | All gender issues? How women are affecting the veterinary profession in Germany - A review of the past 20 years | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok