Comparison of Forest sheep and Hungarian Cikta based on their mtDNA Control Region
dc.contributor.author | Fogarassy, Leonie | |
dc.date.accessioned | 2024-07-02T08:42:32Z | |
dc.date.available | 2024-07-02T08:42:32Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/10832/3773 | |
dc.description.abstract | Today we live in a time of constant progress and development, but also, it is one of the essential aims these days to go back and reconnect with nature. Our planet is located in a total climate change and crisis, and humans brought us up to this point. On the way to assure success, society made a lot of sacrifices. Not only concerning the natural environment, but massive changes can also be observed regarding the natural living of animals. | en_US |
dc.language.iso | en | en_US |
dc.title | Comparison of Forest sheep and Hungarian Cikta based on their mtDNA Control Region | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok