Probability Prediction of Jumping Skills in Sport Horses
dc.contributor.author | Gibbons, Caoilfhionn Jessica | |
dc.date.accessioned | 2024-07-31T08:02:52Z | |
dc.date.available | 2024-07-31T08:02:52Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/10832/3925 | |
dc.description.abstract | This thesis looks into the various factors which are considered when breeding horses for showjumping. Showjumping is a demanding equestrian sport requiring a high level of agility and skill in order to succeed. Therefore, the breeding of these horses is a large industry worth a high amount of money. Breeders are constantly striving to produce the best horse possible and the next star of the sport. | en_US |
dc.language.iso | en | en_US |
dc.title | Probability Prediction of Jumping Skills in Sport Horses | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok