NEGATIVE IMPACT OF LAMENESS ON FERTILITY OUTCOMES AND EARLY PREGNANCY LOSS IN DAIRY COWS
dc.contributor.author | Keohane, Caroline Marie | |
dc.date.accessioned | 2024-08-28T10:57:29Z | |
dc.date.available | 2024-08-28T10:57:29Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/10832/4011 | |
dc.description.abstract | Lameness in dairy cows exerts a negative influence upon the capacity for the dairy cow to demonstrate an optimum fertility status. Lameness impedes the prospect for a dairy cow to successfully grow an embryo and ultimately produce a healthy calf. Therefore, efforts to reduce the levels of lameness within the herd represent a primary consideration for farmers as they strive to secure economic viability. There are different modes of action of lameness which; acting together serve as a detrimental force against the health and well-being of the dairy cow. Lameness causes behavioural changes such as reduced feeding times which subsequently diminishes energy levels and leads to poor reproductive outcomes. | en_US |
dc.language.iso | en | en_US |
dc.title | NEGATIVE IMPACT OF LAMENESS ON FERTILITY OUTCOMES AND EARLY PREGNANCY LOSS IN DAIRY COWS | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok