A retrospective cohort study on SSI rate in patella luxation surgery without prophylactic application of antimicrobials in dogs
dc.contributor.author | Gressl, Eva-Maria | |
dc.date.accessioned | 2024-09-16T07:17:37Z | |
dc.date.available | 2024-09-16T07:17:37Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10832/4062 | |
dc.description.abstract | Surgical site infections (SSI) pose a significant risk following orthopedic procedures, and their management presents a critical challenge in veterinary medicine, especially concerning the welfare of canines. Patellar luxation, characterized as one of the most common orthopedic issues in dogs, necessitates surgical intervention for correction. While the application of prophylactic antimicrobials has historically been an integral aspect of postoperative care to prevent infection, the emerging concerns of antimicrobial resistance have prompted the reevaluation of their routine use. | en_US |
dc.language.iso | en | en_US |
dc.title | A retrospective cohort study on SSI rate in patella luxation surgery without prophylactic application of antimicrobials in dogs | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok