Genetic diversity of mtDNA displacement-loop (D-loop) in nucleus stock of Covasna sheep
dc.contributor.author | Johanson, Pernille Lieng | |
dc.date.accessioned | 2025-04-07T09:30:07Z | |
dc.date.available | 2025-04-07T09:30:07Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10832/4213 | |
dc.description.abstract | This study investigates the genetic diversity of the Red-faced sheep of Covasna, a variant of the Tsigai sheep. The aim of the study was to characterise the maternal background and maternal genetic diversity within this breed by analysing the mtDNA D-loop region, using blood samples from 34 individuals. Genetic diversity was assessed through nucleotide and haplotype diversity calculations, while population structure was analysed using Tajima´s D and Fu & Li tests. | en_US |
dc.language.iso | en | en_US |
dc.title | Genetic diversity of mtDNA displacement-loop (D-loop) in nucleus stock of Covasna sheep | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok