Tejelő tehenek sántaságpontozási rendszereinek összehasonlítása a gyakorlatban
dc.contributor.author | Lecsek, Nadin Bítia | |
dc.date.accessioned | 2025-04-09T09:56:33Z | |
dc.date.available | 2025-04-09T09:56:33Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10832/4249 | |
dc.description.abstract | The research aimed to assess the lameness of cows using different scoring systems and examine the interrater reliability among different assessors. A total of 661 cows were included in the study, whose movements were recorded on video recordings. Three assessors with different backgrounds scored locomotion to examine the effect of different professional experiences on the assessment results. | en_US |
dc.language.iso | hu | en_US |
dc.title | Tejelő tehenek sántaságpontozási rendszereinek összehasonlítása a gyakorlatban | en_US |
dc.title.alternative | Comparison of locomotion scoring systems for dairy cows in practice | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok