The use of APTT and PT as predictive markers in canine and feline oncology patients
dc.contributor.author | Levy, Narkis | |
dc.date.accessioned | 2025-04-10T11:18:28Z | |
dc.date.available | 2025-04-10T11:18:28Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10832/4272 | |
dc.description.abstract | Coagulation abnormalities are often observed in canine and feline oncology patients and are thought to correlate with disease progression and neoplastic severity. This can be explained by the cancer's direct effect on the coagulation pathways or indirect effect through the inflammatory response of the body to the tumor. Prothrombin Time (PT) and Activated Partial Thromboplastin Time (aPTT) are widely used coagulation assays, both in human and veterinary medicine, which measure different pathways of the clotting cascade. | en_US |
dc.language.iso | en | en_US |
dc.title | The use of APTT and PT as predictive markers in canine and feline oncology patients | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok