The Effect of Feeding Regime on The Milk Yield in Dairy Cows
dc.contributor.author | Grech, Isaac | |
dc.date.accessioned | 2025-04-15T07:13:23Z | |
dc.date.available | 2025-04-15T07:13:23Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10832/4288 | |
dc.description.abstract | This research analyses the difference in milk quantity when Holstein Friesian cows are provided with maize silage in the feeding ration. Both Farms used in this study are situated in Malta thus both experiencing similar climatic conditions. The literature review explores how particular roughages such as maize silage and ryegrass affect milk compound values. Literature published by various researchers is conflicting as some promote ryegrass as superior to maize whilst others tend to disagree. | en_US |
dc.language.iso | en | en_US |
dc.title | The Effect of Feeding Regime on The Milk Yield in Dairy Cows | en_US |
dc.title.alternative | A Takarmányozási Rendszer Hatása a Tejtermelésre Tejhasznú Teheneknél | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok