Behavioral assessment of sheep in different housing conditions in Austrian farms
dc.contributor.author | Schlögl, Gloria | |
dc.date.accessioned | 2025-04-23T10:19:57Z | |
dc.date.available | 2025-04-23T10:19:57Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10832/4317 | |
dc.description.abstract | In managing sheep, it is essential to assess their welfare continuously and address any welfare concerns that arise effectively. To achieve this, a thorough protocol built on valid, practical indicators is necessary. This thesis aimed to review existing scientific literature to identify and evaluate protocols and specific welfare indicators for sheep. During the review, wellestablished indicators, like lameness detection and body condition scoring, were highlighted for their reliability and relevance. | en_US |
dc.language.iso | en | en_US |
dc.title | Behavioral assessment of sheep in different housing conditions in Austrian farms | en_US |
dc.title.alternative | Az állatjóllét értékelése juh telepeken különböző tartási körülmények között Ausztriában | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok