The effects of summer heat in a Mediterranean climate on dairy cows; A Maltese case study
dc.contributor.author | Xerri, Hannah | |
dc.date.accessioned | 2025-04-28T10:47:47Z | |
dc.date.available | 2025-04-28T10:47:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10832/4339 | |
dc.description.abstract | The thesis aims to identify the physiological effects of the Mediterranean summer climate on dairy cattle in Malta. It is also a look at many factors in Malta’s farming industry that contribute to easing the heat stress caused by the climate and an analysis of the sufficiency of these techniques. The study takes into consideration 20 dairy cows at random from different age groups and different phases of lactation from a farm of 300 Holstein- Friesian cows situated in the Northeast of the island of Malta. | en_US |
dc.language.iso | en | en_US |
dc.title | The effects of summer heat in a Mediterranean climate on dairy cows; A Maltese case study | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses
szakdolgozatok