Comparison of mtDNA control region among three Zaupel sheep descendant breeds
dc.contributor.author | McCarvill, Shane | |
dc.date.accessioned | 2025-06-10T10:43:24Z | |
dc.date.available | 2025-06-10T10:43:24Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/10832/4464 | |
dc.description.abstract | The consideration of the descendants is indispensable in the preservation of endangered animal breeds. The author compared mitochondrial DNA control region sequence in three descendant breeds of the extinct Zaupel sheep. The investigation was carried out in order to prove the common origin of the Waldschaf breed from Austria, Bovec sheep from Slovenia and Cikta sheep from Hungary. | en_US |
dc.language.iso | en | en_US |
dc.title | Comparison of mtDNA control region among three Zaupel sheep descendant breeds | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok