The relationship of minerals and electrolytes with health, and fertility at the early lactation in dairy cows fed anionic salts during close-up period
| dc.contributor.author | Khani Bahador | |
| dc.date.accessioned | 2016-05-09T08:25:52Z | |
| dc.date.available | 2016-05-09T08:25:52Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | One hundred Holstein dairy cows in transition period were enrolled in our study between -21 to -14 day before calving (close-up) which were fed by commercial anionic salts supplements. After enrollment, the animals were monitored for urine pH at day 3 after anionic feeding and a week later. Urine pH were acidic which proves the effectiveness of anionic salts load in the herd. | en |
| dc.identifier.other | B-11154 | |
| dc.identifier.uri | http://hdl.handle.net/10832/1467 | |
| dc.subject | Sóháztartás | |
| dc.subject | Tejelő tehén | hu |
| dc.subject | Ásványi elemek | hu |
| dc.subject | Elektrolit-háztartás | hu |
| dc.subject | Táplálás | hu |
| dc.subject | Egészségi állapot | hu |
| dc.subject | Termékenység | hu |
| dc.subject | Dairy cows | en |
| dc.subject | minerals | en |
| dc.subject | Electrolyte | en |
| dc.subject | Nutrition | en |
| dc.subject | Health | en |
| dc.subject | Fertility | en |
| dc.title | The relationship of minerals and electrolytes with health, and fertility at the early lactation in dairy cows fed anionic salts during close-up period | |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHADOR KHANI FINAL CORRECTED.pdf
- Size:
- 599.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bahador Khani szakdolgozata