A survey to monitor oestrus detection in Norwegian cattle farms
| dc.contributor.author | Ulsund, Tone Johanne | |
| dc.date.accessioned | 2020-03-20T11:30:57Z | |
| dc.date.available | 2020-03-20T11:30:57Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This thesis was based on a questionnaire sent out where 42 farmers replied. It summarizes how to succeed in the herd when it comes to oestrus expression and detection, when the fertility in the bovine population is declining all over the world. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10832/2431 | |
| dc.language.iso | en | en_US |
| dc.title | A survey to monitor oestrus detection in Norwegian cattle farms | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tone Ulsund-thesis-FINAL PDF.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tone Johanne Ulsund, Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: