Risk Factors Associated With Lameness In Dairy Cattle And Analysis Of The Efficacy Of The Scoring Systems Identifying Lameness
dc.contributor.author | Cook, Sarah | |
dc.date.accessioned | 2023-02-06T09:33:32Z | |
dc.date.available | 2023-02-06T09:33:32Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10832/3251 | |
dc.description.abstract | In a healthy individual the body weight of a cow is mainly distributed equally between the forelimbs and the hindlimbs, with the claw functioning as a keratinous appendage. It is only when the animal is balanced squarely and receives appropriate claw trimming that this correct weight distribution can be achieved. | en_US |
dc.language.iso | en | en_US |
dc.title | Risk Factors Associated With Lameness In Dairy Cattle And Analysis Of The Efficacy Of The Scoring Systems Identifying Lameness | en_US |
dc.type | Thesis | en_US |
A tételhez tartozó fájlok
Ez a dokumentum a következő gyűjtemény(ek)hez tartozik:
-
Theses
szakdolgozatok