Detection of Salmonella Enteritidis and Thyphimurium in fresh poultry meat by the combination of redox pontential measurement and real-time PCR methods
| dc.contributor.author | Sjöblom, Gabriella | |
| dc.date.accessioned | 2015-02-12T08:43:58Z | |
| dc.date.available | 2015-02-12T08:43:58Z | |
| dc.date.issued | 2014 | |
| dc.identifier.other | B-10942 | |
| dc.identifier.uri | http://hdl.handle.net/10832/1252 | |
| dc.language.iso | en_US | en | 
| dc.subject | Salmonella enteritidis | en | 
| dc.subject | Salmonella typhimurium | en | 
| dc.subject | Salmonellosis | en | 
| dc.subject | Salmonella | en | 
| dc.subject | Vizsgálati módszer | en | 
| dc.subject | Redox potential | en | 
| dc.subject | PCR | en | 
| dc.subject | Diagnosztika | en | 
| dc.subject | Húsvizsgálat | en | 
| dc.subject | test method | en | 
| dc.subject | diagnostics | en | 
| dc.subject | meat Inspection | en | 
| dc.title | Detection of Salmonella Enteritidis and Thyphimurium in fresh poultry meat by the combination of redox pontential measurement and real-time PCR methods | en | 
| dc.type | Thesis | en | 
